| Month | Immediate Obligations | True Expenses | Debt Payments | Quality of Life | Personal Discretionary | Family Discretionary | Travel and Events | VERIFY | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 3,409.30 | 1,015.28 | 484.47 | 211.89 | 378.81 | 216.21 | 117.03 | 5,832.99 | |
| 2026-02 | 1,166.27 | 1,506.73 | 484.47 | 409.27 | 1,027.19 | 400.96 | 960.03 | 5,954.92 | |
| 2026-03 | 2,939.72 | 739.05 | 486.47 | 621.69 | 635.46 | 326.18 | 2,059.05 | 7,807.62 | |
| 2026-04 | 1,249.47 | 2,528.81 | 484.47 | 423.09 | 595.52 | 803.88 | 550.33 | 6,635.57 | |
| 2026-05 | 2,252.91 | 1,920.86 | 484.47 | 495.49 | 592.09 | 753.38 | 82.09 | 6,581.29 | |
| 2026-06 | 1,106.44 | 670.21 | 484.47 | 323.18 | 664.06 | 355.59 | 108.93 | 3,712.88 | |
| Year total | 12,124.11 | 8,380.94 | 2,908.82 | 2,484.61 | 3,893.13 | 2,856.20 | 3,877.46 | 36,525.27 |
| Month | Immediate Obligations | True Expenses | Debt Payments | Quality of Life | Personal Discretionary | Family Discretionary | Travel and Events | VERIFY | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025-01 | 1,307.26 | 867.59 | 484.47 | 397.19 | 796.86 | 903.68 | 143.22 | 4,900.27 | |
| 2025-02 | 1,176.72 | 1,269.25 | 484.47 | 38.49 | 573.97 | 338.96 | 573.68 | 4,455.54 | |
| 2025-03 | 1,387.46 | 473.81 | 486.47 | 152.76 | 925.47 | 481.83 | 903.90 | 4,811.70 | |
| 2025-04 | 1,405.63 | 1,838.30 | 484.47 | 619.09 | 1,076.87 | 458.63 | 1,390.35 | 7,273.34 | |
| 2025-05 | 3,568.86 | 1,566.33 | 484.47 | 359.50 | 541.75 | 656.62 | 144.07 | 7,321.60 | |
| 2025-06 | 1,422.08 | 621.54 | 484.47 | 523.03 | 488.26 | 543.80 | 2,379.97 | 6,463.15 | |
| 2025-07 | 1,360.54 | 2,502.26 | 484.47 | 352.38 | 455.79 | 396.88 | 1,511.15 | 7,063.47 | |
| 2025-08 | 1,071.16 | 878.38 | 484.47 | 763.80 | 1,023.85 | 531.75 | 1,807.72 | 6,561.13 | |
| 2025-09 | 1,633.06 | 1,733.85 | 484.47 | 276.77 | 556.68 | 583.45 | 1,218.96 | 6,487.24 | |
| 2025-10 | 1,595.62 | 2,319.57 | 484.47 | 958.81 | 576.76 | 559.16 | 528.54 | 7,022.93 | |
| 2025-11 | 1,518.37 | 1,104.28 | 484.47 | 265.59 | 544.93 | 342.59 | 1,071.54 | 5,331.77 | |
| 2025-12 | 1,319.51 | 2,960.54 | 484.47 | 208.87 | 601.63 | 532.83 | 439.76 | 6,547.61 | |
| Year total | 18,766.27 | 18,135.70 | 5,815.64 | 4,916.28 | 8,162.82 | 6,330.18 | 12,112.86 | 74,239.75 |
| Year | Immediate Obligations | True Expenses | Debt Payments | Quality of Life | Personal Discretionary | Family Discretionary | Travel and Events | VERIFY | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18,766.27 | 18,135.70 | 5,815.64 | 4,916.28 | 8,162.82 | 6,330.18 | 12,112.86 | 74,239.75 | |
| 2026 | 12,124.11 | 8,380.94 | 2,908.82 | 2,484.61 | 3,893.13 | 2,856.20 | 3,877.46 | 36,525.27 | |
| Total | 30,890.38 | 26,516.64 | 8,724.46 | 7,400.89 | 12,055.95 | 9,186.38 | 15,990.32 | 110,765.02 |
| L1 / L2 subcategory | 2025 | 2026 | Total |
|---|---|---|---|
| Immediate Obligations | 18,766.27 | 12,124.11 | 30,890.38 |
| Mortgage | 9,804.72 | 4,902.36 | 14,707.08 |
| Condominio | 2,120.73 | 4,252.73 | 6,373.46 |
| Groceries | 3,597.20 | 1,496.96 | 5,094.16 |
| Utilities | 1,703.88 | 768.94 | 2,472.82 |
| Telepass | 779.81 | 393.21 | 1,173.02 |
| Transport | 273.90 | 69.60 | 343.50 |
| Bank Fees | 229.59 | 90.81 | 320.40 |
| Children | 156.44 | 89.50 | 245.94 |
| Phone | 100.00 | 60.00 | 160.00 |
| True Expenses | 18,135.70 | 8,380.94 | 26,516.64 |
| Vehicle Charging | 2,781.46 | 1,318.80 | 4,100.26 |
| Insurance Professional | 2,681.50 | 1,340.75 | 4,022.25 |
| Commercialista | 1,952.00 | 977.75 | 2,929.75 |
| Insurance Car | 1,919.25 | 865.00 | 2,784.25 |
| Health | 1,619.32 | 1,133.53 | 2,752.85 |
| Taxes | 2,595.78 | 16.76 | 2,612.54 |
| Vehicle Service | 1,033.50 | 1,382.50 | 2,416.00 |
| ENPAM | 1,924.40 | 377.28 | 2,301.68 |
| Insurance Life | 453.03 | 271.00 | 724.03 |
| Fines and Govt | 401.31 | 301.52 | 702.83 |
| GMC License | 539.37 | 539.37 | |
| TARI Waste | 180.98 | 180.75 | 361.73 |
| Laundry | 10.80 | 211.30 | 222.10 |
| Professional | 43.00 | 43.00 | |
| Bollo Auto | 4.00 | 4.00 | |
| Debt Payments | 5,815.64 | 2,908.82 | 8,724.46 |
| Tesla Loan | 5,815.64 | 2,908.82 | 8,724.46 |
| Quality of Life | 4,916.28 | 2,484.61 | 7,400.89 |
| Gifts | 2,039.61 | 1,411.02 | 3,450.63 |
| Clothing | 2,133.97 | 666.12 | 2,800.09 |
| Fitness | 230.73 | 275.50 | 506.23 |
| Psychiatrist | 222.00 | 90.00 | 312.00 |
| Psychologist | 260.00 | 260.00 | |
| Streaming | 29.97 | 41.97 | 71.94 |
| Personal Discretionary | 8,162.82 | 3,893.13 | 12,055.95 |
| Subscriptions Tools | 2,257.81 | 1,321.49 | 3,579.30 |
| Personal Eating Out | 1,990.48 | 890.46 | 2,880.94 |
| Subscriptions Media | 1,887.24 | 553.88 | 2,441.12 |
| Personal Shopping | 1,673.79 | 435.71 | 2,109.50 |
| Amazon Personal | 353.50 | 691.59 | 1,045.09 |
| Family Discretionary | 6,330.18 | 2,856.20 | 9,186.38 |
| Family Eating Out | 3,240.77 | 1,328.49 | 4,569.26 |
| Delivery | 1,550.27 | 708.51 | 2,258.78 |
| Amazon Household | 890.42 | 890.42 | |
| Family Misc | 235.38 | 220.08 | 455.46 |
| Amazon Unattributed | 448.24 | 448.24 | |
| Subscriptions Media | 174.58 | 74.96 | 249.54 |
| Netflix | 142.31 | 75.92 | 218.23 |
| Subscriptions Tools | 96.45 | 96.45 | |
| Travel and Events | 12,112.86 | 3,877.46 | 15,990.32 |
| Travel Vacation | 8,932.19 | 3,646.86 | 12,579.05 |
| Vacation Dining | 1,737.33 | 210.60 | 1,947.93 |
| Hotels | 672.64 | 672.64 | |
| Family Day Outings | 434.20 | 20.00 | 454.20 |
| Special Events | 336.50 | 336.50 |
| Income L2 | 2025 | 2026 | Total |
|---|---|---|---|
| Salary Hospital | 61,251.42 | 29,583.96 | 90,835.38 |
| PIVA Medicalgarda | 7,600.80 | 5,133.60 | 12,734.40 |
| Teleconsult UK Dead | 8,130.05 | 611.84 | 8,741.89 |
| PIVA Marco Channel | 1,838.00 | 602.00 | 2,440.00 |
| PIVA Ecodiagnostica | 888.00 | 888.00 | |
| Other Income | 360.08 | 360.08 | |
| PIVA Doctorium | 195.73 | 95.56 | 291.29 |
| Total | 80,264.08 | 36,026.96 | 116,291.04 |
*As of June 2026 (partial month). This narrative is refreshed weekly by `/weekly` from the latest Wallet import — the numbers and verdicts below track the data in the charts above.*
The BPER balance peaked at €18,422 in March 2025 and has drifted down to €11,689 by June 2026 — roughly €6,700 off the peak, and down about €1,600 since January. On the spending universe, 2026 is running close to break-even: €36,027 in, €36,488 out across the first half (both partial for June). Five of the first six months of 2026 ran a deficit; only June posted a clear surplus.
The honest one-line summary: this is a flat year, not a saving year. Income roughly equals outflow, so the buffer isn't growing and the €500/mo routine-surplus target is not being met. That is not the same as reckless spending — it's a thin margin, and the cause is more on the income side than the spending side (see below).
The thing that actually moved the year is Teleconsult UK collapsing: €8,130 in 2025 → €612 in 2026 (the ledger now labels it *Dead*). That's roughly €670/mo of income gone, and it more than accounts for the missing surplus. Libera professione now leans almost entirely on Medicalgarda (~€749/mo) plus occasional Marco ultrasound sessions. Hospital salary is steady at ~€4,930/mo.
In other words: the surplus didn't disappear because spending blew up — it disappeared because a €670/mo income stream died.
H2 2026 carries a lump wall of ~€9,000 (F24 July ~€3,188, Tesla insurance August ~€745, F24 November ~€1,458, ENPAM Quota B ~€1,300, winter tyres ~€1,300, commercialista ~€976, bollo). That exceeds the expected surplus plus the December tredicesima (~€1,988) by about €3,000. So the realistic read is that the buffer draws down further over H2 to ~€8,600 by year-end at €350/mo personal discipline — meaningful accumulation is deferred to 2027, once these one-offs clear and (hopefully) an income decision is made.
Verdict: disciplined where it's visible, leaky where it's personal — but the binding constraint is income, not spending. Family and travel are inside their envelopes. The fixable spending leak is Personal Discretionary (AI subscriptions + personal eating out), worth ~€100–200/mo if tightened toward the €350 line. But even a perfect spending month wouldn't restore the ~€670/mo lost when Teleconsult UK died. Keep tightening the personal bar, but understand that the real lever back to a surplus is the income side — the September 2026 savings-gate decision on whether to reopen Teleconsult UK.
Keep VWCE. Don't change the instrument, and don't accelerate contributions yet.
So: the architecture is sound and should continue unchanged. The work this year isn't to invest more — it's to protect the buffer through the lump wall and decide the income question in September.
September 2026 savings gate. If the buffer is materially below where it should be by then, that's the trigger to revisit reopening Teleconsult UK (the door is closed but reopenable). Income is the lever that flips this from a flat year back into a saving year — discretionary tightening helps at the margin, but it can't replace €670/mo on its own.